Pro Standing for CPHL

Update - May-15-13 at 10:10

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  64  12  8 136 277 190   87  0.810 |  8 0  2    7 1  2   10 0  0   W2   
2  YMontreal Canadiens      84  49  26  9 107 238 221   17  0.637 |  8 2  0    6 2  2    6 3  1   L2   
3  YWinnipeg Jets           84  43  29 12  98 227 228   -1  0.583 |  3 6  1    4 6  0    5 4  1   L1   
4  XPittsburgh Penguins     84  47  25 12 106 258 217   41  0.631 |  6 4  0    6 3  1    6 3  1   L1   
5  XNew York Rangers        84  48  28  8 104 239 237    2  0.619 |  5 3  2    8 1  1    4 4  2   W1   
6  XPhiladelphia Flyers     84  46  30  8 100 230 207   23  0.595 |  4 4  2    6 2  2    2 7  1   OTW1 
7  XNew Jersey Devils       84  45  33  6  96 238 233    5  0.571 |  6 4  0    5 5  0    7 3  0   L1   
8  XOttawa Senators         84  39  27 18  96 235 226    9  0.571 |  4 4  2    4 5  1    6 0  4   W1   
------------------------------------------------------------------------------------------------------------------
9  EFlorida Panthers        84  41  31 12  94 217 210    7  0.560 |  4 4  2    5 4  1    6 3  1   SOL1 2   
10 EBuffalo Sabres          84  43  37  4  90 210 229  -19  0.536 |  6 4  0    3 7  0    5 4  1   W1   6   
11 ETampa Bay Lightning     84  37  34 13  87 224 240  -16  0.518 |  4 4  2    4 3  3    3 6  1   L1   9   
12 ECarolina Hurricanes     84  38  37  9  85 213 236  -23  0.506 |  5 3  2    5 4  1    4 4  2   W2   11  
13 EToronto Maple Leafs     84  38  38  8  84 213 247  -34  0.500 |  3 5  2    1 7  2    4 5  1   W1   12  
14 EBoston Bruins           84  38  41  5  81 223 235  -12  0.482 |  6 4  0    5 4  1    6 4  0   W2   15  
15 EWashington Capitals     84  35  42  7  77 209 241  -32  0.458 |  4 3  3    4 2  4    4 5  1   SOW1 19  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDetroit Red Wings       84  53  20 11 117 237 186   51  0.696 |  7 3  0    7 3  0    5 5  0   L1   
2  YAnaheim Ducks           84  52  25  7 111 224 178   46  0.661 |  8 1  1    8 1  1    7 2  1   W2   
3  YMinnesota Wild          84  44  28 12 100 205 198    7  0.595 |  2 5  3    3 5  2    6 2  2   L1   
4  XL.A. Kings              84  45  27 12 102 231 224    7  0.607 |  8 1  1    4 3  3    7 1  2   W1   
5  XPhoenix Coyotes         84  44  30 10  98 200 192    8  0.583 |  3 6  1    6 3  1    2 7  1   L4   
6  XCalgary Flames          84  43  31 10  96 231 220   11  0.571 |  7 3  0    7 2  1    5 5  0   W3   
7  XColorado Avalanche      84  42  32 10  94 236 215   21  0.560 |  3 7  0    2 7  1    9 1  0   L3   
8  XChicago Blackhawks      84  39  30 15  93 216 224   -8  0.554 |  5 3  2    4 5  1    6 3  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EEdmonton Oilers         84  38  34 12  88 213 225  -12  0.524 |  3 4  3    5 3  2    4 3  3   L1   5   
10 ESt. Louis Blues         84  39  36  9  87 223 231   -8  0.518 |  5 3  2    4 5  1    7 2  1   L2   6   
11 ENashville Predators     84  37  40  7  81 182 220  -38  0.482 |  5 5  0    5 5  0    3 7  0   W1   12  
12 EVancouver Canucks       84  34  39 11  79 208 238  -30  0.470 |  2 7  1    3 6  1    2 7  1   L2   14  
13 ESan Jose Sharks         84  35  41  8  78 209 229  -20  0.464 |  3 6  1    4 6  0    6 3  1   W1   15  
14 EDallas Stars            84  33  42  9  75 178 231  -53  0.446 |  5 5  0    5 4  1    3 5  2   L2   18  
15 EColumbus Blue Jackets   84  31  40 13  75 213 249  -36  0.446 |  5 4  1    5 2  3    2 7  1   W1   18  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  64  12  8 136 277 190   87  0.810 |  8 0  2    7 1  2   10 0  0   W2   
2  XPittsburgh Penguins     84  47  25 12 106 258 217   41  0.631 |  6 4  0    6 3  1    6 3  1   L1   
3  XNew York Rangers        84  48  28  8 104 239 237    2  0.619 |  5 3  2    8 1  1    4 4  2   W1   
4  XPhiladelphia Flyers     84  46  30  8 100 230 207   23  0.595 |  4 4  2    6 2  2    2 7  1   OTW1 
5  XNew Jersey Devils       84  45  33  6  96 238 233    5  0.571 |  6 4  0    5 5  0    7 3  0   L1   

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMontreal Canadiens      84  49  26  9 107 238 221   17  0.637 |  8 2  0    6 2  2    6 3  1   L2   
2  XOttawa Senators         84  39  27 18  96 235 226    9  0.571 |  4 4  2    4 5  1    6 0  4   W1   
3  EBuffalo Sabres          84  43  37  4  90 210 229  -19  0.536 |  6 4  0    3 7  0    5 4  1   W1   6   
4  EToronto Maple Leafs     84  38  38  8  84 213 247  -34  0.500 |  3 5  2    1 7  2    4 5  1   W1   12  
5  EBoston Bruins           84  38  41  5  81 223 235  -12  0.482 |  6 4  0    5 4  1    6 4  0   W2   15  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWinnipeg Jets           84  43  29 12  98 227 228   -1  0.583 |  3 6  1    4 6  0    5 4  1   L1   
2  EFlorida Panthers        84  41  31 12  94 217 210    7  0.560 |  4 4  2    5 4  1    6 3  1   SOL1 2   
3  ETampa Bay Lightning     84  37  34 13  87 224 240  -16  0.518 |  4 4  2    4 3  3    3 6  1   L1   9   
4  ECarolina Hurricanes     84  38  37  9  85 213 236  -23  0.506 |  5 3  2    5 4  1    4 4  2   W2   11  
5  EWashington Capitals     84  35  42  7  77 209 241  -32  0.458 |  4 3  3    4 2  4    4 5  1   SOW1 19  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDetroit Red Wings       84  53  20 11 117 237 186   51  0.696 |  7 3  0    7 3  0    5 5  0   L1   
2  XChicago Blackhawks      84  39  30 15  93 216 224   -8  0.554 |  5 3  2    4 5  1    6 3  1   W1   
3  ESt. Louis Blues         84  39  36  9  87 223 231   -8  0.518 |  5 3  2    4 5  1    7 2  1   L2   6   
4  ENashville Predators     84  37  40  7  81 182 220  -38  0.482 |  5 5  0    5 5  0    3 7  0   W1   12  
5  EColumbus Blue Jackets   84  31  40 13  75 213 249  -36  0.446 |  5 4  1    5 2  3    2 7  1   W1   18  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMinnesota Wild          84  44  28 12 100 205 198    7  0.595 |  2 5  3    3 5  2    6 2  2   L1   
2  XCalgary Flames          84  43  31 10  96 231 220   11  0.571 |  7 3  0    7 2  1    5 5  0   W3   
3  XColorado Avalanche      84  42  32 10  94 236 215   21  0.560 |  3 7  0    2 7  1    9 1  0   L3   
4  EEdmonton Oilers         84  38  34 12  88 213 225  -12  0.524 |  3 4  3    5 3  2    4 3  3   L1   5   
5  EVancouver Canucks       84  34  39 11  79 208 238  -30  0.470 |  2 7  1    3 6  1    2 7  1   L2   14  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YAnaheim Ducks           84  52  25  7 111 224 178   46  0.661 |  8 1  1    8 1  1    7 2  1   W2   
2  XL.A. Kings              84  45  27 12 102 231 224    7  0.607 |  8 1  1    4 3  3    7 1  2   W1   
3  XPhoenix Coyotes         84  44  30 10  98 200 192    8  0.583 |  3 6  1    6 3  1    2 7  1   L4   
4  ESan Jose Sharks         84  35  41  8  78 209 229  -20  0.464 |  3 6  1    4 6  0    6 3  1   W1   15  
5  EDallas Stars            84  33  42  9  75 178 231  -53  0.446 |  5 5  0    5 4  1    3 5  2   L2   18  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  64  12  8 136 277 190   87  0.810 |  8 0  2    7 1  2   10 0  0   W2   
2  ZDetroit Red Wings       84  53  20 11 117 237 186   51  0.696 |  7 3  0    7 3  0    5 5  0   L1   
3  YAnaheim Ducks           84  52  25  7 111 224 178   46  0.661 |  8 1  1    8 1  1    7 2  1   W2   
4  YMontreal Canadiens      84  49  26  9 107 238 221   17  0.637 |  8 2  0    6 2  2    6 3  1   L2   
5  XPittsburgh Penguins     84  47  25 12 106 258 217   41  0.631 |  6 4  0    6 3  1    6 3  1   L1   
6  XNew York Rangers        84  48  28  8 104 239 237    2  0.619 |  5 3  2    8 1  1    4 4  2   W1   
7  XL.A. Kings              84  45  27 12 102 231 224    7  0.607 |  8 1  1    4 3  3    7 1  2   W1   
8  XPhiladelphia Flyers     84  46  30  8 100 230 207   23  0.595 |  4 4  2    6 2  2    2 7  1   OTW1 
9  YMinnesota Wild          84  44  28 12 100 205 198    7  0.595 |  2 5  3    3 5  2    6 2  2   L1   
10 XPhoenix Coyotes         84  44  30 10  98 200 192    8  0.583 |  3 6  1    6 3  1    2 7  1   L4   
11 YWinnipeg Jets           84  43  29 12  98 227 228   -1  0.583 |  3 6  1    4 6  0    5 4  1   L1   
12 XNew Jersey Devils       84  45  33  6  96 238 233    5  0.571 |  6 4  0    5 5  0    7 3  0   L1   
13 XCalgary Flames          84  43  31 10  96 231 220   11  0.571 |  7 3  0    7 2  1    5 5  0   W3   
14 XOttawa Senators         84  39  27 18  96 235 226    9  0.571 |  4 4  2    4 5  1    6 0  4   W1   
15 XColorado Avalanche      84  42  32 10  94 236 215   21  0.560 |  3 7  0    2 7  1    9 1  0   L3   
16 EFlorida Panthers        84  41  31 12  94 217 210    7  0.560 |  4 4  2    5 4  1    6 3  1   SOL1 2   
17 XChicago Blackhawks      84  39  30 15  93 216 224   -8  0.554 |  5 3  2    4 5  1    6 3  1   W1   
18 EBuffalo Sabres          84  43  37  4  90 210 229  -19  0.536 |  6 4  0    3 7  0    5 4  1   W1   6   
19 EEdmonton Oilers         84  38  34 12  88 213 225  -12  0.524 |  3 4  3    5 3  2    4 3  3   L1   5   
20 ESt. Louis Blues         84  39  36  9  87 223 231   -8  0.518 |  5 3  2    4 5  1    7 2  1   L2   6   
21 ETampa Bay Lightning     84  37  34 13  87 224 240  -16  0.518 |  4 4  2    4 3  3    3 6  1   L1   9   
22 ECarolina Hurricanes     84  38  37  9  85 213 236  -23  0.506 |  5 3  2    5 4  1    4 4  2   W2   11  
23 EToronto Maple Leafs     84  38  38  8  84 213 247  -34  0.500 |  3 5  2    1 7  2    4 5  1   W1   12  
24 EBoston Bruins           84  38  41  5  81 223 235  -12  0.482 |  6 4  0    5 4  1    6 4  0   W2   15  
25 ENashville Predators     84  37  40  7  81 182 220  -38  0.482 |  5 5  0    5 5  0    3 7  0   W1   12  
26 EVancouver Canucks       84  34  39 11  79 208 238  -30  0.470 |  2 7  1    3 6  1    2 7  1   L2   14  
27 ESan Jose Sharks         84  35  41  8  78 209 229  -20  0.464 |  3 6  1    4 6  0    6 3  1   W1   15  
28 EWashington Capitals     84  35  42  7  77 209 241  -32  0.458 |  4 3  3    4 2  4    4 5  1   SOW1 19  
29 EDallas Stars            84  33  42  9  75 178 231  -53  0.446 |  5 5  0    5 4  1    3 5  2   L2   18  
30 EColumbus Blue Jackets   84  31  40 13  75 213 249  -36  0.446 |  5 4  1    5 2  3    2 7  1   W1   18  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager